Changes
On 29 November 2023 at 09:23:10 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "contact_email": "creditinst@centralbank.ie", | 4 | "contact_email": "creditinst@centralbank.ie", | ||
| 5 | "creator_user_id": "6761900f-531b-434e-96aa-558d328696a7", | 5 | "creator_user_id": "6761900f-531b-434e-96aa-558d328696a7", | ||
| 6 | "frequency": "Quarterly", | 6 | "frequency": "Quarterly", | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | 8 | "id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | ||
| 9 | "isopen": false, | 9 | "isopen": false, | ||
| 10 | "language": "en", | 10 | "language": "en", | ||
| 11 | "license_id": "CC-BY-4.0", | 11 | "license_id": "CC-BY-4.0", | ||
| 12 | "license_title": "CC-BY-4.0", | 12 | "license_title": "CC-BY-4.0", | ||
| 13 | "maintainer": null, | 13 | "maintainer": null, | ||
| 14 | "maintainer_email": null, | 14 | "maintainer_email": null, | ||
| 15 | "metadata_created": "2023-11-29T09:23:09.894265", | 15 | "metadata_created": "2023-11-29T09:23:09.894265", | ||
| n | 16 | "metadata_modified": "2023-11-29T09:23:09.894271", | n | 16 | "metadata_modified": "2023-11-29T09:23:10.514151", |
| 17 | "name": "retail-interest-rates-mortgage-rates", | 17 | "name": "retail-interest-rates-mortgage-rates", | ||
| 18 | "notes_translated": { | 18 | "notes_translated": { | ||
| 19 | "en": "Table B.3.1 presents quarterly mortgage rate data specific | 19 | "en": "Table B.3.1 presents quarterly mortgage rate data specific | ||
| 20 | to the Irish market. These data include all euro and non-euro | 20 | to the Irish market. These data include all euro and non-euro | ||
| 21 | denominated mortgage lending in the Republic of Ireland only. New | 21 | denominated mortgage lending in the Republic of Ireland only. New | ||
| 22 | business refers to new mortgage lending drawdowns during the quarter, | 22 | business refers to new mortgage lending drawdowns during the quarter, | ||
| 23 | broken down by type of interest rate product (i.e. fixed, tracker and | 23 | broken down by type of interest rate product (i.e. fixed, tracker and | ||
| 24 | SVR). The data also provide further breakdown of mortgages for | 24 | SVR). The data also provide further breakdown of mortgages for | ||
| 25 | principal dwelling house (PDH) and buy-to-let (BTL) properties. | 25 | principal dwelling house (PDH) and buy-to-let (BTL) properties. | ||
| 26 | Renegotiations of existing loans are not included." | 26 | Renegotiations of existing loans are not included." | ||
| 27 | }, | 27 | }, | ||
| 28 | "num_resources": 1, | 28 | "num_resources": 1, | ||
| 29 | "num_tags": 5, | 29 | "num_tags": 5, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2023-10-27T11:33:25.917556", | 32 | "created": "2023-10-27T11:33:25.917556", | ||
| 33 | "description": "", | 33 | "description": "", | ||
| 34 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 34 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 35 | "image_url": "", | 35 | "image_url": "", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "retail-interest-rates-and-volumes", | 37 | "name": "retail-interest-rates-and-volumes", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Retail Interest Rates And Volumes", | 39 | "title": "Retail Interest Rates And Volumes", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 42 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "qa": { | 44 | "qa": { | ||
| 45 | "openness_score": 3, | 45 | "openness_score": 3, | ||
| 46 | "openness_score_reason": "One of the resource formats is 3-star | 46 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 47 | data - machine-readable data in an open format." | 47 | data - machine-readable data in an open format." | ||
| 48 | }, | 48 | }, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "api_response_formats": [], | 53 | "api_response_formats": [], | ||
| 54 | "cache_last_updated": null, | 54 | "cache_last_updated": null, | ||
| 55 | "cache_url": null, | 55 | "cache_url": null, | ||
| 56 | "created": "2023-09-18T14:06:43.150547", | 56 | "created": "2023-09-18T14:06:43.150547", | ||
| 57 | "datastore_active": true, | 57 | "datastore_active": true, | ||
| 58 | "description": null, | 58 | "description": null, | ||
| 59 | "format": "CSV", | 59 | "format": "CSV", | ||
| n | 60 | "hash": "0a52a251cbec39e2e90ea6f00d693eaa", | n | 60 | "hash": "", |
| 61 | "id": "e4a16d34-e48f-4c54-aa4c-ff05ae887f03", | 61 | "id": "e4a16d34-e48f-4c54-aa4c-ff05ae887f03", | ||
| t | 62 | "last_modified": "2023-09-18T15:02:16.567741", | t | 62 | "last_modified": "2023-11-29T09:23:10.506440", |
| 63 | "metadata_modified": "2023-11-29T09:23:09.886019", | 63 | "metadata_modified": "2023-11-29T09:23:10.519476", | ||
| 64 | "mimetype": "text/csv", | 64 | "mimetype": "text/csv", | ||
| 65 | "mimetype_inner": null, | 65 | "mimetype_inner": null, | ||
| 66 | "name": "B.3.1.csv", | 66 | "name": "B.3.1.csv", | ||
| 67 | "package_id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | 67 | "package_id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | ||
| 68 | "position": 0, | 68 | "position": 0, | ||
| 69 | "preview": true, | 69 | "preview": true, | ||
| 70 | "preview_rows": 34, | 70 | "preview_rows": 34, | ||
| 71 | "resource_type": null, | 71 | "resource_type": null, | ||
| 72 | "size": 8870, | 72 | "size": 8870, | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "total_record_count": 34, | 74 | "total_record_count": 34, | ||
| 75 | "type": "file.upload", | 75 | "type": "file.upload", | ||
| 76 | "url": | 76 | "url": | ||
| 77 | cec/resource/e4a16d34-e48f-4c54-aa4c-ff05ae887f03/download/b.3.1.csv", | 77 | cec/resource/e4a16d34-e48f-4c54-aa4c-ff05ae887f03/download/b.3.1.csv", | ||
| 78 | "url_type": "upload" | 78 | "url_type": "upload" | ||
| 79 | } | 79 | } | ||
| 80 | ], | 80 | ], | ||
| 81 | "srs": [], | 81 | "srs": [], | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "tags": [ | 83 | "tags": [ | ||
| 84 | { | 84 | { | ||
| 85 | "display_name": "Home Loans", | 85 | "display_name": "Home Loans", | ||
| 86 | "id": "cdb6c457-5114-4bf8-be95-8b0aab52dee9", | 86 | "id": "cdb6c457-5114-4bf8-be95-8b0aab52dee9", | ||
| 87 | "name": "Home Loans", | 87 | "name": "Home Loans", | ||
| 88 | "state": "active", | 88 | "state": "active", | ||
| 89 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 90 | }, | 90 | }, | ||
| 91 | { | 91 | { | ||
| 92 | "display_name": "Households", | 92 | "display_name": "Households", | ||
| 93 | "id": "e44e97ea-4c22-4393-b78b-13c27e3d33d5", | 93 | "id": "e44e97ea-4c22-4393-b78b-13c27e3d33d5", | ||
| 94 | "name": "Households", | 94 | "name": "Households", | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 97 | }, | 97 | }, | ||
| 98 | { | 98 | { | ||
| 99 | "display_name": "Interest Rates", | 99 | "display_name": "Interest Rates", | ||
| 100 | "id": "f38bf809-4cdc-464f-81a0-430791962529", | 100 | "id": "f38bf809-4cdc-464f-81a0-430791962529", | ||
| 101 | "name": "Interest Rates", | 101 | "name": "Interest Rates", | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "display_name": "Loans", | 106 | "display_name": "Loans", | ||
| 107 | "id": "7f432be1-ef9d-4b07-97af-e5d329a04129", | 107 | "id": "7f432be1-ef9d-4b07-97af-e5d329a04129", | ||
| 108 | "name": "Loans", | 108 | "name": "Loans", | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "display_name": "Mortgage Rates", | 113 | "display_name": "Mortgage Rates", | ||
| 114 | "id": "1624b2bd-d3fc-4d53-9bbe-f9bf77865da4", | 114 | "id": "1624b2bd-d3fc-4d53-9bbe-f9bf77865da4", | ||
| 115 | "name": "Mortgage Rates", | 115 | "name": "Mortgage Rates", | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 118 | } | 118 | } | ||
| 119 | ], | 119 | ], | ||
| 120 | "temporal_start": "2014-12-01", | 120 | "temporal_start": "2014-12-01", | ||
| 121 | "theme": "Financial Markets And Interest Rates", | 121 | "theme": "Financial Markets And Interest Rates", | ||
| 122 | "title": "Retail Interest Rates - Mortgage Rates", | 122 | "title": "Retail Interest Rates - Mortgage Rates", | ||
| 123 | "title_translated": { | 123 | "title_translated": { | ||
| 124 | "en": "Retail Interest Rates - Mortgage Rates" | 124 | "en": "Retail Interest Rates - Mortgage Rates" | ||
| 125 | }, | 125 | }, | ||
| 126 | "type": "dataset", | 126 | "type": "dataset", | ||
| 127 | "url": | 127 | "url": | ||
| 128 | data-and-analysis/credit-and-banking-statistics/retail-interest-rates" | 128 | data-and-analysis/credit-and-banking-statistics/retail-interest-rates" | ||
| 129 | } | 129 | } |
