Changes
On 4 December 2023 at 10:38:55 UTC,
-
Uploaded a new file to resource B.2.1.csv in Retail Interest Rates and Volumes - Loans and Deposits, New Business
-
Changed value of field
url_type
toupload
in resource B.2.1.csv in Retail Interest Rates and Volumes - Loans and Deposits, New Business
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "creditinst@centralbank.ie", | 5 | "contact_email": "creditinst@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "6761900f-531b-434e-96aa-558d328696a7", | 8 | "creator_user_id": "6761900f-531b-434e-96aa-558d328696a7", | ||
| 9 | "frequency": "Monthly", | 9 | "frequency": "Monthly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | 11 | "id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | ||
| 12 | "isopen": false, | 12 | "isopen": false, | ||
| 13 | "language": "en", | 13 | "language": "en", | ||
| n | n | 14 | "last_approved_activity_id": "2665edef-2ca7-4779-a3bb-be94eaf09f38", | ||
| 14 | "license_id": "CC-BY-4.0", | 15 | "license_id": "CC-BY-4.0", | ||
| 15 | "license_title": "CC-BY-4.0", | 16 | "license_title": "CC-BY-4.0", | ||
| 16 | "maintainer": null, | 17 | "maintainer": null, | ||
| 17 | "maintainer_email": null, | 18 | "maintainer_email": null, | ||
| 18 | "metadata_created": "2023-11-08T15:11:25.391953", | 19 | "metadata_created": "2023-11-08T15:11:25.391953", | ||
| n | 19 | "metadata_modified": "2023-11-29T12:20:23.863509", | n | 20 | "metadata_modified": "2023-12-04T10:38:54.960223", |
| 20 | "name": | 21 | "name": | ||
| 21 | "retail-interest-rates-and-volumes-loans-and-deposits-new-business", | 22 | "retail-interest-rates-and-volumes-loans-and-deposits-new-business", | ||
| 22 | "notes_translated": { | 23 | "notes_translated": { | ||
| 23 | "en": "Table B.2.1 provides monthly data on new euro-denominated | 24 | "en": "Table B.2.1 provides monthly data on new euro-denominated | ||
| 24 | deposit and loan agreements between euro area households or NFCs and | 25 | deposit and loan agreements between euro area households or NFCs and | ||
| 25 | credit institutions resident in Ireland.", | 26 | credit institutions resident in Ireland.", | ||
| 26 | "ga": "" | 27 | "ga": "" | ||
| 27 | }, | 28 | }, | ||
| 28 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 29 | "num_tags": 9, | 30 | "num_tags": 9, | ||
| 30 | "organization": { | 31 | "organization": { | ||
| 31 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 32 | "created": "2023-10-27T11:33:25.917556", | 33 | "created": "2023-10-27T11:33:25.917556", | ||
| 33 | "description": "", | 34 | "description": "", | ||
| 34 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 35 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 35 | "image_url": "", | 36 | "image_url": "", | ||
| 36 | "is_organization": true, | 37 | "is_organization": true, | ||
| 37 | "name": "retail-interest-rates-and-volumes", | 38 | "name": "retail-interest-rates-and-volumes", | ||
| 38 | "state": "active", | 39 | "state": "active", | ||
| 39 | "title": "Retail Interest Rates And Volumes", | 40 | "title": "Retail Interest Rates And Volumes", | ||
| 40 | "type": "organization" | 41 | "type": "organization" | ||
| 41 | }, | 42 | }, | ||
| 42 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 43 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 43 | "private": false, | 44 | "private": false, | ||
| 44 | "provenance": "", | 45 | "provenance": "", | ||
| n | 45 | "qa": { | n | ||
| 46 | "openness_score": 3, | ||||
| 47 | "openness_score_reason": "One of the resource formats is 3-star | ||||
| 48 | data - machine-readable data in an open format." | ||||
| 49 | }, | ||||
| 50 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 48 | "resources": [ | ||
| 53 | { | 49 | { | ||
| 54 | "api_access_url": "", | 50 | "api_access_url": "", | ||
| 55 | "api_response_formats": [], | 51 | "api_response_formats": [], | ||
| 56 | "api_type": "", | 52 | "api_type": "", | ||
| 57 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 54 | "cache_url": null, | ||
| 59 | "created": "2023-09-18T14:06:36.537955", | 55 | "created": "2023-09-18T14:06:36.537955", | ||
| 60 | "datastore_active": true, | 56 | "datastore_active": true, | ||
| 61 | "description": null, | 57 | "description": null, | ||
| 62 | "format": "CSV", | 58 | "format": "CSV", | ||
| 63 | "hash": "6a746895197023327936b6e636536e19", | 59 | "hash": "6a746895197023327936b6e636536e19", | ||
| 64 | "id": "5758b1a1-bbd9-438c-afc5-ec249029af88", | 60 | "id": "5758b1a1-bbd9-438c-afc5-ec249029af88", | ||
| n | 65 | "last_modified": "2023-09-18T15:02:08.152444", | n | 61 | "last_modified": "2023-12-04T10:22:40.828080", |
| 66 | "metadata_modified": "2023-11-29T12:20:23.868776", | 62 | "metadata_modified": "2023-12-04T10:38:54.966359", | ||
| 67 | "mimetype": null, | 63 | "mimetype": "text/csv", | ||
| 68 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 69 | "name": "B.2.1.csv", | 65 | "name": "B.2.1.csv", | ||
| 70 | "notes": "", | 66 | "notes": "", | ||
| 71 | "package_id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | 67 | "package_id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | ||
| 72 | "position": 0, | 68 | "position": 0, | ||
| 73 | "resource_type": null, | 69 | "resource_type": null, | ||
| 74 | "size": 39020, | 70 | "size": 39020, | ||
| 75 | "state": "active", | 71 | "state": "active", | ||
| t | 76 | "url": "", | t | 72 | "url": |
| 73 | 378/resource/5758b1a1-bbd9-438c-afc5-ec249029af88/download/b.2.1.csv", | ||||
| 77 | "url_type": "" | 74 | "url_type": "upload" | ||
| 78 | } | 75 | } | ||
| 79 | ], | 76 | ], | ||
| 80 | "rights": "", | 77 | "rights": "", | ||
| 81 | "spatial": "", | 78 | "spatial": "", | ||
| 82 | "spatial_other": "", | 79 | "spatial_other": "", | ||
| 83 | "spatial_resolution": "", | 80 | "spatial_resolution": "", | ||
| 84 | "spatial_uri": "", | 81 | "spatial_uri": "", | ||
| 85 | "srs": [], | 82 | "srs": [], | ||
| 86 | "state": "active", | 83 | "state": "active", | ||
| 87 | "tags": [ | 84 | "tags": [ | ||
| 88 | { | 85 | { | ||
| 89 | "display_name": "Deposits", | 86 | "display_name": "Deposits", | ||
| 90 | "id": "10f6e6e0-cffb-4570-a095-cfce75b275db", | 87 | "id": "10f6e6e0-cffb-4570-a095-cfce75b275db", | ||
| 91 | "name": "Deposits", | 88 | "name": "Deposits", | ||
| 92 | "state": "active", | 89 | "state": "active", | ||
| 93 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 94 | }, | 91 | }, | ||
| 95 | { | 92 | { | ||
| 96 | "display_name": "Firms", | 93 | "display_name": "Firms", | ||
| 97 | "id": "04835c26-d79b-4873-b25b-d231fefce8cd", | 94 | "id": "04835c26-d79b-4873-b25b-d231fefce8cd", | ||
| 98 | "name": "Firms", | 95 | "name": "Firms", | ||
| 99 | "state": "active", | 96 | "state": "active", | ||
| 100 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 101 | }, | 98 | }, | ||
| 102 | { | 99 | { | ||
| 103 | "display_name": "Home Loans", | 100 | "display_name": "Home Loans", | ||
| 104 | "id": "cdb6c457-5114-4bf8-be95-8b0aab52dee9", | 101 | "id": "cdb6c457-5114-4bf8-be95-8b0aab52dee9", | ||
| 105 | "name": "Home Loans", | 102 | "name": "Home Loans", | ||
| 106 | "state": "active", | 103 | "state": "active", | ||
| 107 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 108 | }, | 105 | }, | ||
| 109 | { | 106 | { | ||
| 110 | "display_name": "Households", | 107 | "display_name": "Households", | ||
| 111 | "id": "e44e97ea-4c22-4393-b78b-13c27e3d33d5", | 108 | "id": "e44e97ea-4c22-4393-b78b-13c27e3d33d5", | ||
| 112 | "name": "Households", | 109 | "name": "Households", | ||
| 113 | "state": "active", | 110 | "state": "active", | ||
| 114 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 115 | }, | 112 | }, | ||
| 116 | { | 113 | { | ||
| 117 | "display_name": "Interest Rates", | 114 | "display_name": "Interest Rates", | ||
| 118 | "id": "f38bf809-4cdc-464f-81a0-430791962529", | 115 | "id": "f38bf809-4cdc-464f-81a0-430791962529", | ||
| 119 | "name": "Interest Rates", | 116 | "name": "Interest Rates", | ||
| 120 | "state": "active", | 117 | "state": "active", | ||
| 121 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 122 | }, | 119 | }, | ||
| 123 | { | 120 | { | ||
| 124 | "display_name": "Loans", | 121 | "display_name": "Loans", | ||
| 125 | "id": "7f432be1-ef9d-4b07-97af-e5d329a04129", | 122 | "id": "7f432be1-ef9d-4b07-97af-e5d329a04129", | ||
| 126 | "name": "Loans", | 123 | "name": "Loans", | ||
| 127 | "state": "active", | 124 | "state": "active", | ||
| 128 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 129 | }, | 126 | }, | ||
| 130 | { | 127 | { | ||
| 131 | "display_name": "Mortgage Rates", | 128 | "display_name": "Mortgage Rates", | ||
| 132 | "id": "1624b2bd-d3fc-4d53-9bbe-f9bf77865da4", | 129 | "id": "1624b2bd-d3fc-4d53-9bbe-f9bf77865da4", | ||
| 133 | "name": "Mortgage Rates", | 130 | "name": "Mortgage Rates", | ||
| 134 | "state": "active", | 131 | "state": "active", | ||
| 135 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 136 | }, | 133 | }, | ||
| 137 | { | 134 | { | ||
| 138 | "display_name": "NFCs", | 135 | "display_name": "NFCs", | ||
| 139 | "id": "39b88029-8fd6-4e1c-884f-0aad0259f4f3", | 136 | "id": "39b88029-8fd6-4e1c-884f-0aad0259f4f3", | ||
| 140 | "name": "NFCs", | 137 | "name": "NFCs", | ||
| 141 | "state": "active", | 138 | "state": "active", | ||
| 142 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 143 | }, | 140 | }, | ||
| 144 | { | 141 | { | ||
| 145 | "display_name": "Non-Financial Corporations", | 142 | "display_name": "Non-Financial Corporations", | ||
| 146 | "id": "8e0303a3-2474-48cd-9b7f-76452a5429b0", | 143 | "id": "8e0303a3-2474-48cd-9b7f-76452a5429b0", | ||
| 147 | "name": "Non-Financial Corporations", | 144 | "name": "Non-Financial Corporations", | ||
| 148 | "state": "active", | 145 | "state": "active", | ||
| 149 | "vocabulary_id": null | 146 | "vocabulary_id": null | ||
| 150 | } | 147 | } | ||
| 151 | ], | 148 | ], | ||
| 152 | "temporal": "", | 149 | "temporal": "", | ||
| 153 | "temporal_start": "2003-01-01", | 150 | "temporal_start": "2003-01-01", | ||
| 154 | "theme": "Financial Markets And Interest Rates", | 151 | "theme": "Financial Markets And Interest Rates", | ||
| 155 | "title": "Retail Interest Rates and Volumes - Loans and Deposits, | 152 | "title": "Retail Interest Rates and Volumes - Loans and Deposits, | ||
| 156 | New Business", | 153 | New Business", | ||
| 157 | "title_translated": { | 154 | "title_translated": { | ||
| 158 | "en": "Retail Interest Rates and Volumes - Loans and Deposits, | 155 | "en": "Retail Interest Rates and Volumes - Loans and Deposits, | ||
| 159 | New Business", | 156 | New Business", | ||
| 160 | "ga": "" | 157 | "ga": "" | ||
| 161 | }, | 158 | }, | ||
| 162 | "type": "dataset", | 159 | "type": "dataset", | ||
| 163 | "url": | 160 | "url": | ||
| 164 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | 161 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | ||
| 165 | "version": "", | 162 | "version": "", | ||
| 166 | "vertical_extent": "" | 163 | "vertical_extent": "" | ||
| 167 | } | 164 | } |
