Changes
On 24 November 2023 at 15:31:19 UTC,
-
Added field
type
with valuefile.upload
to resource Table A.13.2 Daily Card Payments Data.csv in Daily Credit and Debit Card Statistics
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "paystats@centralbank.ie", | 5 | "contact_email": "paystats@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "6761900f-531b-434e-96aa-558d328696a7", | 8 | "creator_user_id": "6761900f-531b-434e-96aa-558d328696a7", | ||
| 9 | "frequency": "Daily", | 9 | "frequency": "Daily", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "5ca0e5b4-3f2b-4865-b9f8-ed47f5e550ec", | 11 | "id": "5ca0e5b4-3f2b-4865-b9f8-ed47f5e550ec", | ||
| 12 | "isopen": false, | 12 | "isopen": false, | ||
| 13 | "language": "en", | 13 | "language": "en", | ||
| 14 | "license_id": "CC-BY-4.0", | 14 | "license_id": "CC-BY-4.0", | ||
| 15 | "license_title": "CC-BY-4.0", | 15 | "license_title": "CC-BY-4.0", | ||
| 16 | "maintainer": null, | 16 | "maintainer": null, | ||
| 17 | "maintainer_email": null, | 17 | "maintainer_email": null, | ||
| 18 | "metadata_created": "2023-11-24T15:31:18.554193", | 18 | "metadata_created": "2023-11-24T15:31:18.554193", | ||
| n | 19 | "metadata_modified": "2023-11-24T15:31:18.554198", | n | 19 | "metadata_modified": "2023-11-24T15:31:19.109136", |
| 20 | "name": "daily-credit-and-debit-card-statistics", | 20 | "name": "daily-credit-and-debit-card-statistics", | ||
| 21 | "notes_translated": { | 21 | "notes_translated": { | ||
| 22 | "en": "Daily Card Payments by Irish Households \r\nA subset of the | 22 | "en": "Daily Card Payments by Irish Households \r\nA subset of the | ||
| 23 | monthly Card Payment Statistics. The onset of the Covid-19 pandemic | 23 | monthly Card Payment Statistics. The onset of the Covid-19 pandemic | ||
| 24 | created the need for timely, high-frequency data, such as the Daily | 24 | created the need for timely, high-frequency data, such as the Daily | ||
| 25 | Credit and Debit Card Statistics, to better understand the impact of | 25 | Credit and Debit Card Statistics, to better understand the impact of | ||
| 26 | the pandemic on personal expenditure and economic activity. his | 26 | the pandemic on personal expenditure and economic activity. his | ||
| 27 | high-frequency daily Credit and Debit Data captures expenditure of | 27 | high-frequency daily Credit and Debit Data captures expenditure of | ||
| 28 | euro-denominated credit and debit cards issued to Irish residents. The | 28 | euro-denominated credit and debit cards issued to Irish residents. The | ||
| 29 | dataset consists of total daily debit and credit card spending and ATM | 29 | dataset consists of total daily debit and credit card spending and ATM | ||
| 30 | withdrawals, while from 1 October 2020, expenditure in a number of key | 30 | withdrawals, while from 1 October 2020, expenditure in a number of key | ||
| 31 | sectors of the economy, and a split of online and in-store spending is | 31 | sectors of the economy, and a split of online and in-store spending is | ||
| 32 | also available.", | 32 | also available.", | ||
| 33 | "ga": "" | 33 | "ga": "" | ||
| 34 | }, | 34 | }, | ||
| 35 | "num_resources": 1, | 35 | "num_resources": 1, | ||
| 36 | "num_tags": 6, | 36 | "num_tags": 6, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2023-10-27T11:33:25.056648", | 39 | "created": "2023-10-27T11:33:25.056648", | ||
| 40 | "description": "", | 40 | "description": "", | ||
| 41 | "id": "19f1b695-4a5b-4174-8693-34f1f6ca6b4f", | 41 | "id": "19f1b695-4a5b-4174-8693-34f1f6ca6b4f", | ||
| 42 | "image_url": "", | 42 | "image_url": "", | ||
| 43 | "is_organization": true, | 43 | "is_organization": true, | ||
| 44 | "name": "credit-and-debit-card-statistics", | 44 | "name": "credit-and-debit-card-statistics", | ||
| 45 | "state": "active", | 45 | "state": "active", | ||
| 46 | "title": "Credit And Debit Card Statistics", | 46 | "title": "Credit And Debit Card Statistics", | ||
| 47 | "type": "organization" | 47 | "type": "organization" | ||
| 48 | }, | 48 | }, | ||
| 49 | "owner_org": "19f1b695-4a5b-4174-8693-34f1f6ca6b4f", | 49 | "owner_org": "19f1b695-4a5b-4174-8693-34f1f6ca6b4f", | ||
| 50 | "private": false, | 50 | "private": false, | ||
| 51 | "provenance": "", | 51 | "provenance": "", | ||
| 52 | "qa": { | 52 | "qa": { | ||
| 53 | "openness_score": 3, | 53 | "openness_score": 3, | ||
| 54 | "openness_score_reason": "One of the resource formats is 3-star | 54 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 55 | data - machine-readable data in an open format." | 55 | data - machine-readable data in an open format." | ||
| 56 | }, | 56 | }, | ||
| 57 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| 59 | "resources": [ | 59 | "resources": [ | ||
| 60 | { | 60 | { | ||
| 61 | "api_access_url": "", | 61 | "api_access_url": "", | ||
| 62 | "api_response_formats": [], | 62 | "api_response_formats": [], | ||
| 63 | "api_type": "", | 63 | "api_type": "", | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| 66 | "created": "2023-09-18T14:06:54.849124", | 66 | "created": "2023-09-18T14:06:54.849124", | ||
| 67 | "datastore_active": true, | 67 | "datastore_active": true, | ||
| 68 | "description": null, | 68 | "description": null, | ||
| 69 | "format": "CSV", | 69 | "format": "CSV", | ||
| n | 70 | "hash": "d3c467b12e4d5c06f72972f1df6855a0", | n | 70 | "hash": "", |
| 71 | "id": "600e80b8-25aa-449e-be57-14c4e9a78f1b", | 71 | "id": "600e80b8-25aa-449e-be57-14c4e9a78f1b", | ||
| n | 72 | "last_modified": "2023-09-18T15:02:25.821636", | n | 72 | "last_modified": "2023-11-24T15:31:19.095846", |
| 73 | "metadata_modified": "2023-11-24T15:31:18.545256", | 73 | "metadata_modified": "2023-11-24T15:31:19.115166", | ||
| 74 | "mimetype": null, | 74 | "mimetype": "text/csv", | ||
| 75 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 76 | "name": "Table A.13.2 Daily Card Payments Data.csv", | 76 | "name": "Table A.13.2 Daily Card Payments Data.csv", | ||
| 77 | "notes": "", | 77 | "notes": "", | ||
| 78 | "package_id": "5ca0e5b4-3f2b-4865-b9f8-ed47f5e550ec", | 78 | "package_id": "5ca0e5b4-3f2b-4865-b9f8-ed47f5e550ec", | ||
| 79 | "position": 0, | 79 | "position": 0, | ||
| 80 | "preview": true, | 80 | "preview": true, | ||
| 81 | "preview_rows": 11882, | 81 | "preview_rows": 11882, | ||
| 82 | "resource_type": null, | 82 | "resource_type": null, | ||
| 83 | "size": 881933, | 83 | "size": 881933, | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "total_record_count": 11882, | 85 | "total_record_count": 11882, | ||
| t | t | 86 | "type": "file.upload", | ||
| 86 | "url": | 87 | "url": | ||
| 87 | -14c4e9a78f1b/download/table-a.13.2-daily-card-payments-data-csv.csv", | 88 | -14c4e9a78f1b/download/table-a.13.2-daily-card-payments-data-csv.csv", | ||
| 88 | "url_type": "upload" | 89 | "url_type": "upload" | ||
| 89 | } | 90 | } | ||
| 90 | ], | 91 | ], | ||
| 91 | "rights": "", | 92 | "rights": "", | ||
| 92 | "spatial": "", | 93 | "spatial": "", | ||
| 93 | "spatial_other": "", | 94 | "spatial_other": "", | ||
| 94 | "spatial_resolution": "", | 95 | "spatial_resolution": "", | ||
| 95 | "spatial_uri": "", | 96 | "spatial_uri": "", | ||
| 96 | "srs": [], | 97 | "srs": [], | ||
| 97 | "state": "active", | 98 | "state": "active", | ||
| 98 | "tags": [ | 99 | "tags": [ | ||
| 99 | { | 100 | { | ||
| 100 | "display_name": "ATM Withdrawals", | 101 | "display_name": "ATM Withdrawals", | ||
| 101 | "id": "f8834e2a-5f7f-40c5-9734-75e2f04a1764", | 102 | "id": "f8834e2a-5f7f-40c5-9734-75e2f04a1764", | ||
| 102 | "name": "ATM Withdrawals", | 103 | "name": "ATM Withdrawals", | ||
| 103 | "state": "active", | 104 | "state": "active", | ||
| 104 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 105 | }, | 106 | }, | ||
| 106 | { | 107 | { | ||
| 107 | "display_name": "Banks", | 108 | "display_name": "Banks", | ||
| 108 | "id": "731c59fa-a589-4368-9647-d0deb54f71b3", | 109 | "id": "731c59fa-a589-4368-9647-d0deb54f71b3", | ||
| 109 | "name": "Banks", | 110 | "name": "Banks", | ||
| 110 | "state": "active", | 111 | "state": "active", | ||
| 111 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 112 | }, | 113 | }, | ||
| 113 | { | 114 | { | ||
| 114 | "display_name": "Card payments", | 115 | "display_name": "Card payments", | ||
| 115 | "id": "246ee73c-c18c-4334-946c-8747c1669900", | 116 | "id": "246ee73c-c18c-4334-946c-8747c1669900", | ||
| 116 | "name": "Card payments", | 117 | "name": "Card payments", | ||
| 117 | "state": "active", | 118 | "state": "active", | ||
| 118 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 119 | }, | 120 | }, | ||
| 120 | { | 121 | { | ||
| 121 | "display_name": "Daily", | 122 | "display_name": "Daily", | ||
| 122 | "id": "f440edac-7e19-43ad-8296-98a553f15da1", | 123 | "id": "f440edac-7e19-43ad-8296-98a553f15da1", | ||
| 123 | "name": "Daily", | 124 | "name": "Daily", | ||
| 124 | "state": "active", | 125 | "state": "active", | ||
| 125 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 126 | }, | 127 | }, | ||
| 127 | { | 128 | { | ||
| 128 | "display_name": "Households", | 129 | "display_name": "Households", | ||
| 129 | "id": "e44e97ea-4c22-4393-b78b-13c27e3d33d5", | 130 | "id": "e44e97ea-4c22-4393-b78b-13c27e3d33d5", | ||
| 130 | "name": "Households", | 131 | "name": "Households", | ||
| 131 | "state": "active", | 132 | "state": "active", | ||
| 132 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 133 | }, | 134 | }, | ||
| 134 | { | 135 | { | ||
| 135 | "display_name": "Payments Statistics", | 136 | "display_name": "Payments Statistics", | ||
| 136 | "id": "72a3604e-1b41-41ae-8311-2cffa90aa5b9", | 137 | "id": "72a3604e-1b41-41ae-8311-2cffa90aa5b9", | ||
| 137 | "name": "Payments Statistics", | 138 | "name": "Payments Statistics", | ||
| 138 | "state": "active", | 139 | "state": "active", | ||
| 139 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 140 | } | 141 | } | ||
| 141 | ], | 142 | ], | ||
| 142 | "temporal": "", | 143 | "temporal": "", | ||
| 143 | "temporal_end": "2022-08-31", | 144 | "temporal_end": "2022-08-31", | ||
| 144 | "temporal_start": "2020-01-03", | 145 | "temporal_start": "2020-01-03", | ||
| 145 | "theme": "Payment Statistics", | 146 | "theme": "Payment Statistics", | ||
| 146 | "title": "Daily Credit and Debit Card Statistics", | 147 | "title": "Daily Credit and Debit Card Statistics", | ||
| 147 | "title_translated": { | 148 | "title_translated": { | ||
| 148 | "en": "Daily Credit and Debit Card Statistics", | 149 | "en": "Daily Credit and Debit Card Statistics", | ||
| 149 | "ga": "" | 150 | "ga": "" | ||
| 150 | }, | 151 | }, | ||
| 151 | "type": "dataset", | 152 | "type": "dataset", | ||
| 152 | "url": | 153 | "url": | ||
| 153 | dit-and-debit-card-statistics/daily-credit-and-debit-card-statistics", | 154 | dit-and-debit-card-statistics/daily-credit-and-debit-card-statistics", | ||
| 154 | "version": "", | 155 | "version": "", | ||
| 155 | "vertical_extent": "" | 156 | "vertical_extent": "" | ||
| 156 | } | 157 | } |
