Changes
On 29 November 2023 at 12:22:25 UTC,
-
Added field
type
with valuefile.upload
to resource Table A.13.2 Daily Card Payments Data.csv in Daily Credit and Debit Card Statistics
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "paystats@centralbank.ie", | 5 | "contact_email": "paystats@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "6761900f-531b-434e-96aa-558d328696a7", | 8 | "creator_user_id": "6761900f-531b-434e-96aa-558d328696a7", | ||
| 9 | "frequency": "Daily", | 9 | "frequency": "Daily", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "5ca0e5b4-3f2b-4865-b9f8-ed47f5e550ec", | 11 | "id": "5ca0e5b4-3f2b-4865-b9f8-ed47f5e550ec", | ||
| 12 | "isopen": false, | 12 | "isopen": false, | ||
| 13 | "language": "en", | 13 | "language": "en", | ||
| 14 | "last_approved_activity_id": "f5b00c72-9484-4813-bfa0-e5cf7d243cbd", | 14 | "last_approved_activity_id": "f5b00c72-9484-4813-bfa0-e5cf7d243cbd", | ||
| 15 | "license_id": "CC-BY-4.0", | 15 | "license_id": "CC-BY-4.0", | ||
| 16 | "license_title": "CC-BY-4.0", | 16 | "license_title": "CC-BY-4.0", | ||
| 17 | "maintainer": null, | 17 | "maintainer": null, | ||
| 18 | "maintainer_email": null, | 18 | "maintainer_email": null, | ||
| 19 | "metadata_created": "2023-11-24T15:31:18.554193", | 19 | "metadata_created": "2023-11-24T15:31:18.554193", | ||
| n | 20 | "metadata_modified": "2023-11-29T12:22:24.784880", | n | 20 | "metadata_modified": "2023-11-29T12:22:25.414161", |
| 21 | "name": "daily-credit-and-debit-card-statistics", | 21 | "name": "daily-credit-and-debit-card-statistics", | ||
| 22 | "notes_translated": { | 22 | "notes_translated": { | ||
| 23 | "en": "Daily Card Payments by Irish Households \r\nA subset of the | 23 | "en": "Daily Card Payments by Irish Households \r\nA subset of the | ||
| 24 | monthly Card Payment Statistics. The onset of the Covid-19 pandemic | 24 | monthly Card Payment Statistics. The onset of the Covid-19 pandemic | ||
| 25 | created the need for timely, high-frequency data, such as the Daily | 25 | created the need for timely, high-frequency data, such as the Daily | ||
| 26 | Credit and Debit Card Statistics, to better understand the impact of | 26 | Credit and Debit Card Statistics, to better understand the impact of | ||
| 27 | the pandemic on personal expenditure and economic activity. his | 27 | the pandemic on personal expenditure and economic activity. his | ||
| 28 | high-frequency daily Credit and Debit Data captures expenditure of | 28 | high-frequency daily Credit and Debit Data captures expenditure of | ||
| 29 | euro-denominated credit and debit cards issued to Irish residents. The | 29 | euro-denominated credit and debit cards issued to Irish residents. The | ||
| 30 | dataset consists of total daily debit and credit card spending and ATM | 30 | dataset consists of total daily debit and credit card spending and ATM | ||
| 31 | withdrawals, while from 1 October 2020, expenditure in a number of key | 31 | withdrawals, while from 1 October 2020, expenditure in a number of key | ||
| 32 | sectors of the economy, and a split of online and in-store spending is | 32 | sectors of the economy, and a split of online and in-store spending is | ||
| 33 | also available.", | 33 | also available.", | ||
| 34 | "ga": "" | 34 | "ga": "" | ||
| 35 | }, | 35 | }, | ||
| 36 | "num_resources": 1, | 36 | "num_resources": 1, | ||
| 37 | "num_tags": 6, | 37 | "num_tags": 6, | ||
| 38 | "organization": { | 38 | "organization": { | ||
| 39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 40 | "created": "2023-10-27T11:33:25.056648", | 40 | "created": "2023-10-27T11:33:25.056648", | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "id": "19f1b695-4a5b-4174-8693-34f1f6ca6b4f", | 42 | "id": "19f1b695-4a5b-4174-8693-34f1f6ca6b4f", | ||
| 43 | "image_url": "", | 43 | "image_url": "", | ||
| 44 | "is_organization": true, | 44 | "is_organization": true, | ||
| 45 | "name": "credit-and-debit-card-statistics", | 45 | "name": "credit-and-debit-card-statistics", | ||
| 46 | "state": "active", | 46 | "state": "active", | ||
| 47 | "title": "Credit And Debit Card Statistics", | 47 | "title": "Credit And Debit Card Statistics", | ||
| 48 | "type": "organization" | 48 | "type": "organization" | ||
| 49 | }, | 49 | }, | ||
| 50 | "owner_org": "19f1b695-4a5b-4174-8693-34f1f6ca6b4f", | 50 | "owner_org": "19f1b695-4a5b-4174-8693-34f1f6ca6b4f", | ||
| 51 | "private": false, | 51 | "private": false, | ||
| 52 | "provenance": "", | 52 | "provenance": "", | ||
| 53 | "qa": { | 53 | "qa": { | ||
| 54 | "openness_score": 3, | 54 | "openness_score": 3, | ||
| 55 | "openness_score_reason": "One of the resource formats is 3-star | 55 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 56 | data - machine-readable data in an open format." | 56 | data - machine-readable data in an open format." | ||
| 57 | }, | 57 | }, | ||
| 58 | "relationships_as_object": [], | 58 | "relationships_as_object": [], | ||
| 59 | "relationships_as_subject": [], | 59 | "relationships_as_subject": [], | ||
| 60 | "resources": [ | 60 | "resources": [ | ||
| 61 | { | 61 | { | ||
| 62 | "api_access_url": "", | 62 | "api_access_url": "", | ||
| 63 | "api_response_formats": [], | 63 | "api_response_formats": [], | ||
| 64 | "api_type": "", | 64 | "api_type": "", | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2023-09-18T14:06:54.849124", | 67 | "created": "2023-09-18T14:06:54.849124", | ||
| 68 | "datastore_active": true, | 68 | "datastore_active": true, | ||
| 69 | "description": null, | 69 | "description": null, | ||
| 70 | "format": "CSV", | 70 | "format": "CSV", | ||
| n | 71 | "hash": "d3c467b12e4d5c06f72972f1df6855a0", | n | 71 | "hash": "", |
| 72 | "id": "600e80b8-25aa-449e-be57-14c4e9a78f1b", | 72 | "id": "600e80b8-25aa-449e-be57-14c4e9a78f1b", | ||
| n | 73 | "last_modified": "2023-09-18T15:02:25.821636", | n | 73 | "last_modified": "2023-11-29T12:22:25.404747", |
| 74 | "metadata_modified": "2023-11-29T12:22:24.792228", | 74 | "metadata_modified": "2023-11-29T12:22:25.418272", | ||
| 75 | "mimetype": null, | 75 | "mimetype": "text/csv", | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": "Table A.13.2 Daily Card Payments Data.csv", | 77 | "name": "Table A.13.2 Daily Card Payments Data.csv", | ||
| 78 | "notes": "", | 78 | "notes": "", | ||
| 79 | "package_id": "5ca0e5b4-3f2b-4865-b9f8-ed47f5e550ec", | 79 | "package_id": "5ca0e5b4-3f2b-4865-b9f8-ed47f5e550ec", | ||
| 80 | "position": 0, | 80 | "position": 0, | ||
| 81 | "preview": true, | 81 | "preview": true, | ||
| 82 | "preview_rows": 11882, | 82 | "preview_rows": 11882, | ||
| 83 | "resource_type": null, | 83 | "resource_type": null, | ||
| 84 | "size": 881933, | 84 | "size": 881933, | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "total_record_count": 11882, | 86 | "total_record_count": 11882, | ||
| t | t | 87 | "type": "file.upload", | ||
| 87 | "url": | 88 | "url": | ||
| 88 | -14c4e9a78f1b/download/table-a.13.2-daily-card-payments-data-csv.csv", | 89 | -14c4e9a78f1b/download/table-a.13.2-daily-card-payments-data-csv.csv", | ||
| 89 | "url_type": "upload" | 90 | "url_type": "upload" | ||
| 90 | } | 91 | } | ||
| 91 | ], | 92 | ], | ||
| 92 | "rights": "", | 93 | "rights": "", | ||
| 93 | "spatial": "", | 94 | "spatial": "", | ||
| 94 | "spatial_other": "", | 95 | "spatial_other": "", | ||
| 95 | "spatial_resolution": "", | 96 | "spatial_resolution": "", | ||
| 96 | "spatial_uri": "", | 97 | "spatial_uri": "", | ||
| 97 | "srs": [], | 98 | "srs": [], | ||
| 98 | "state": "active", | 99 | "state": "active", | ||
| 99 | "tags": [ | 100 | "tags": [ | ||
| 100 | { | 101 | { | ||
| 101 | "display_name": "ATM Withdrawals", | 102 | "display_name": "ATM Withdrawals", | ||
| 102 | "id": "f8834e2a-5f7f-40c5-9734-75e2f04a1764", | 103 | "id": "f8834e2a-5f7f-40c5-9734-75e2f04a1764", | ||
| 103 | "name": "ATM Withdrawals", | 104 | "name": "ATM Withdrawals", | ||
| 104 | "state": "active", | 105 | "state": "active", | ||
| 105 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 106 | }, | 107 | }, | ||
| 107 | { | 108 | { | ||
| 108 | "display_name": "Banks", | 109 | "display_name": "Banks", | ||
| 109 | "id": "731c59fa-a589-4368-9647-d0deb54f71b3", | 110 | "id": "731c59fa-a589-4368-9647-d0deb54f71b3", | ||
| 110 | "name": "Banks", | 111 | "name": "Banks", | ||
| 111 | "state": "active", | 112 | "state": "active", | ||
| 112 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 113 | }, | 114 | }, | ||
| 114 | { | 115 | { | ||
| 115 | "display_name": "Card Payments", | 116 | "display_name": "Card Payments", | ||
| 116 | "id": "bac351d4-2613-49d9-b165-e9a1282b7ada", | 117 | "id": "bac351d4-2613-49d9-b165-e9a1282b7ada", | ||
| 117 | "name": "Card Payments", | 118 | "name": "Card Payments", | ||
| 118 | "state": "active", | 119 | "state": "active", | ||
| 119 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 120 | }, | 121 | }, | ||
| 121 | { | 122 | { | ||
| 122 | "display_name": "Daily", | 123 | "display_name": "Daily", | ||
| 123 | "id": "f440edac-7e19-43ad-8296-98a553f15da1", | 124 | "id": "f440edac-7e19-43ad-8296-98a553f15da1", | ||
| 124 | "name": "Daily", | 125 | "name": "Daily", | ||
| 125 | "state": "active", | 126 | "state": "active", | ||
| 126 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 127 | }, | 128 | }, | ||
| 128 | { | 129 | { | ||
| 129 | "display_name": "Households", | 130 | "display_name": "Households", | ||
| 130 | "id": "e44e97ea-4c22-4393-b78b-13c27e3d33d5", | 131 | "id": "e44e97ea-4c22-4393-b78b-13c27e3d33d5", | ||
| 131 | "name": "Households", | 132 | "name": "Households", | ||
| 132 | "state": "active", | 133 | "state": "active", | ||
| 133 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 134 | }, | 135 | }, | ||
| 135 | { | 136 | { | ||
| 136 | "display_name": "Payments Statistics", | 137 | "display_name": "Payments Statistics", | ||
| 137 | "id": "72a3604e-1b41-41ae-8311-2cffa90aa5b9", | 138 | "id": "72a3604e-1b41-41ae-8311-2cffa90aa5b9", | ||
| 138 | "name": "Payments Statistics", | 139 | "name": "Payments Statistics", | ||
| 139 | "state": "active", | 140 | "state": "active", | ||
| 140 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 141 | } | 142 | } | ||
| 142 | ], | 143 | ], | ||
| 143 | "temporal": "", | 144 | "temporal": "", | ||
| 144 | "temporal_end": "2022-08-31", | 145 | "temporal_end": "2022-08-31", | ||
| 145 | "temporal_start": "2020-01-03", | 146 | "temporal_start": "2020-01-03", | ||
| 146 | "theme": "Payment Statistics", | 147 | "theme": "Payment Statistics", | ||
| 147 | "title": "Daily Credit and Debit Card Statistics", | 148 | "title": "Daily Credit and Debit Card Statistics", | ||
| 148 | "title_translated": { | 149 | "title_translated": { | ||
| 149 | "en": "Daily Credit and Debit Card Statistics", | 150 | "en": "Daily Credit and Debit Card Statistics", | ||
| 150 | "ga": "" | 151 | "ga": "" | ||
| 151 | }, | 152 | }, | ||
| 152 | "type": "dataset", | 153 | "type": "dataset", | ||
| 153 | "url": | 154 | "url": | ||
| 154 | dit-and-debit-card-statistics/daily-credit-and-debit-card-statistics", | 155 | dit-and-debit-card-statistics/daily-credit-and-debit-card-statistics", | ||
| 155 | "version": "", | 156 | "version": "", | ||
| 156 | "vertical_extent": "" | 157 | "vertical_extent": "" | ||
| 157 | } | 158 | } |
