Changes
On 29 November 2023 at 12:20:23 UTC,
-
Removed the following tags from Retail Interest Rates and Volumes - Loans and Deposits, New Business
-
Added the following tags to Retail Interest Rates and Volumes - Loans and Deposits, New Business
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "creditinst@centralbank.ie", | 5 | "contact_email": "creditinst@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "6761900f-531b-434e-96aa-558d328696a7", | 8 | "creator_user_id": "6761900f-531b-434e-96aa-558d328696a7", | ||
| 9 | "frequency": "Monthly", | 9 | "frequency": "Monthly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | 11 | "id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | ||
| 12 | "isopen": false, | 12 | "isopen": false, | ||
| 13 | "language": "en", | 13 | "language": "en", | ||
| 14 | "license_id": "CC-BY-4.0", | 14 | "license_id": "CC-BY-4.0", | ||
| 15 | "license_title": "CC-BY-4.0", | 15 | "license_title": "CC-BY-4.0", | ||
| 16 | "maintainer": null, | 16 | "maintainer": null, | ||
| 17 | "maintainer_email": null, | 17 | "maintainer_email": null, | ||
| 18 | "metadata_created": "2023-11-08T15:11:25.391953", | 18 | "metadata_created": "2023-11-08T15:11:25.391953", | ||
| n | 19 | "metadata_modified": "2023-11-16T15:31:50.164082", | n | 19 | "metadata_modified": "2023-11-29T12:20:23.863509", |
| 20 | "name": | 20 | "name": | ||
| 21 | "retail-interest-rates-and-volumes-loans-and-deposits-new-business", | 21 | "retail-interest-rates-and-volumes-loans-and-deposits-new-business", | ||
| 22 | "notes_translated": { | 22 | "notes_translated": { | ||
| 23 | "en": "Table B.2.1 provides monthly data on new euro-denominated | 23 | "en": "Table B.2.1 provides monthly data on new euro-denominated | ||
| 24 | deposit and loan agreements between euro area households or NFCs and | 24 | deposit and loan agreements between euro area households or NFCs and | ||
| 25 | credit institutions resident in Ireland.", | 25 | credit institutions resident in Ireland.", | ||
| 26 | "ga": "" | 26 | "ga": "" | ||
| 27 | }, | 27 | }, | ||
| 28 | "num_resources": 1, | 28 | "num_resources": 1, | ||
| 29 | "num_tags": 9, | 29 | "num_tags": 9, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2023-10-27T11:33:25.917556", | 32 | "created": "2023-10-27T11:33:25.917556", | ||
| 33 | "description": "", | 33 | "description": "", | ||
| 34 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 34 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 35 | "image_url": "", | 35 | "image_url": "", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "retail-interest-rates-and-volumes", | 37 | "name": "retail-interest-rates-and-volumes", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Retail Interest Rates And Volumes", | 39 | "title": "Retail Interest Rates And Volumes", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 42 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "provenance": "", | 44 | "provenance": "", | ||
| 45 | "qa": { | 45 | "qa": { | ||
| 46 | "openness_score": 3, | 46 | "openness_score": 3, | ||
| 47 | "openness_score_reason": "One of the resource formats is 3-star | 47 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 48 | data - machine-readable data in an open format." | 48 | data - machine-readable data in an open format." | ||
| 49 | }, | 49 | }, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| 54 | "api_access_url": "", | 54 | "api_access_url": "", | ||
| 55 | "api_response_formats": [], | 55 | "api_response_formats": [], | ||
| 56 | "api_type": "", | 56 | "api_type": "", | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2023-09-18T14:06:36.537955", | 59 | "created": "2023-09-18T14:06:36.537955", | ||
| 60 | "datastore_active": true, | 60 | "datastore_active": true, | ||
| 61 | "description": null, | 61 | "description": null, | ||
| 62 | "format": "CSV", | 62 | "format": "CSV", | ||
| 63 | "hash": "6a746895197023327936b6e636536e19", | 63 | "hash": "6a746895197023327936b6e636536e19", | ||
| 64 | "id": "5758b1a1-bbd9-438c-afc5-ec249029af88", | 64 | "id": "5758b1a1-bbd9-438c-afc5-ec249029af88", | ||
| 65 | "last_modified": "2023-09-18T15:02:08.152444", | 65 | "last_modified": "2023-09-18T15:02:08.152444", | ||
| n | 66 | "metadata_modified": "2023-11-16T15:31:50.171000", | n | 66 | "metadata_modified": "2023-11-29T12:20:23.868776", |
| 67 | "mimetype": null, | 67 | "mimetype": null, | ||
| 68 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
| 69 | "name": "B.2.1.csv", | 69 | "name": "B.2.1.csv", | ||
| 70 | "notes": "", | 70 | "notes": "", | ||
| 71 | "package_id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | 71 | "package_id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | ||
| 72 | "position": 0, | 72 | "position": 0, | ||
| 73 | "resource_type": null, | 73 | "resource_type": null, | ||
| 74 | "size": 39020, | 74 | "size": 39020, | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "url": "", | 76 | "url": "", | ||
| 77 | "url_type": "" | 77 | "url_type": "" | ||
| 78 | } | 78 | } | ||
| 79 | ], | 79 | ], | ||
| 80 | "rights": "", | 80 | "rights": "", | ||
| 81 | "spatial": "", | 81 | "spatial": "", | ||
| 82 | "spatial_other": "", | 82 | "spatial_other": "", | ||
| 83 | "spatial_resolution": "", | 83 | "spatial_resolution": "", | ||
| 84 | "spatial_uri": "", | 84 | "spatial_uri": "", | ||
| 85 | "srs": [], | 85 | "srs": [], | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "tags": [ | 87 | "tags": [ | ||
| 88 | { | 88 | { | ||
| 89 | "display_name": "Deposits", | 89 | "display_name": "Deposits", | ||
| 90 | "id": "10f6e6e0-cffb-4570-a095-cfce75b275db", | 90 | "id": "10f6e6e0-cffb-4570-a095-cfce75b275db", | ||
| 91 | "name": "Deposits", | 91 | "name": "Deposits", | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 94 | }, | 94 | }, | ||
| 95 | { | 95 | { | ||
| 96 | "display_name": "Firms", | 96 | "display_name": "Firms", | ||
| 97 | "id": "04835c26-d79b-4873-b25b-d231fefce8cd", | 97 | "id": "04835c26-d79b-4873-b25b-d231fefce8cd", | ||
| 98 | "name": "Firms", | 98 | "name": "Firms", | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 101 | }, | 101 | }, | ||
| 102 | { | 102 | { | ||
| 103 | "display_name": "Home Loans", | 103 | "display_name": "Home Loans", | ||
| 104 | "id": "cdb6c457-5114-4bf8-be95-8b0aab52dee9", | 104 | "id": "cdb6c457-5114-4bf8-be95-8b0aab52dee9", | ||
| 105 | "name": "Home Loans", | 105 | "name": "Home Loans", | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 108 | }, | 108 | }, | ||
| 109 | { | 109 | { | ||
| n | n | 110 | "display_name": "Households", | ||
| 111 | "id": "e44e97ea-4c22-4393-b78b-13c27e3d33d5", | ||||
| 112 | "name": "Households", | ||||
| 113 | "state": "active", | ||||
| 114 | "vocabulary_id": null | ||||
| 115 | }, | ||||
| 116 | { | ||||
| 117 | "display_name": "Interest Rates", | ||||
| 118 | "id": "f38bf809-4cdc-464f-81a0-430791962529", | ||||
| 119 | "name": "Interest Rates", | ||||
| 120 | "state": "active", | ||||
| 121 | "vocabulary_id": null | ||||
| 122 | }, | ||||
| 123 | { | ||||
| 110 | "display_name": "Loans", | 124 | "display_name": "Loans", | ||
| 111 | "id": "7f432be1-ef9d-4b07-97af-e5d329a04129", | 125 | "id": "7f432be1-ef9d-4b07-97af-e5d329a04129", | ||
| 112 | "name": "Loans", | 126 | "name": "Loans", | ||
| 113 | "state": "active", | 127 | "state": "active", | ||
| 114 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 115 | }, | 129 | }, | ||
| 116 | { | 130 | { | ||
| n | 117 | "display_name": "Mortgage rates", | n | 131 | "display_name": "Mortgage Rates", |
| 118 | "id": "aa04957e-5b27-4cc3-b20e-f0775f7f51a1", | 132 | "id": "1624b2bd-d3fc-4d53-9bbe-f9bf77865da4", | ||
| 119 | "name": "Mortgage rates", | 133 | "name": "Mortgage Rates", | ||
| 120 | "state": "active", | 134 | "state": "active", | ||
| 121 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 122 | }, | 136 | }, | ||
| 123 | { | 137 | { | ||
| 124 | "display_name": "NFCs", | 138 | "display_name": "NFCs", | ||
| 125 | "id": "39b88029-8fd6-4e1c-884f-0aad0259f4f3", | 139 | "id": "39b88029-8fd6-4e1c-884f-0aad0259f4f3", | ||
| 126 | "name": "NFCs", | 140 | "name": "NFCs", | ||
| 127 | "state": "active", | 141 | "state": "active", | ||
| 128 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 129 | }, | 143 | }, | ||
| 130 | { | 144 | { | ||
| 131 | "display_name": "Non-Financial Corporations", | 145 | "display_name": "Non-Financial Corporations", | ||
| 132 | "id": "8e0303a3-2474-48cd-9b7f-76452a5429b0", | 146 | "id": "8e0303a3-2474-48cd-9b7f-76452a5429b0", | ||
| 133 | "name": "Non-Financial Corporations", | 147 | "name": "Non-Financial Corporations", | ||
| t | 134 | "state": "active", | t | ||
| 135 | "vocabulary_id": null | ||||
| 136 | }, | ||||
| 137 | { | ||||
| 138 | "display_name": "households", | ||||
| 139 | "id": "af87c50c-8e75-4f6d-908c-ac79f63fb1df", | ||||
| 140 | "name": "households", | ||||
| 141 | "state": "active", | ||||
| 142 | "vocabulary_id": null | ||||
| 143 | }, | ||||
| 144 | { | ||||
| 145 | "display_name": "interest rates", | ||||
| 146 | "id": "77832ac6-e95d-4eb1-81fd-4f3ffa701433", | ||||
| 147 | "name": "interest rates", | ||||
| 148 | "state": "active", | 148 | "state": "active", | ||
| 149 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 150 | } | 150 | } | ||
| 151 | ], | 151 | ], | ||
| 152 | "temporal": "", | 152 | "temporal": "", | ||
| 153 | "temporal_start": "2003-01-01", | 153 | "temporal_start": "2003-01-01", | ||
| 154 | "theme": "Financial Markets And Interest Rates", | 154 | "theme": "Financial Markets And Interest Rates", | ||
| 155 | "title": "Retail Interest Rates and Volumes - Loans and Deposits, | 155 | "title": "Retail Interest Rates and Volumes - Loans and Deposits, | ||
| 156 | New Business", | 156 | New Business", | ||
| 157 | "title_translated": { | 157 | "title_translated": { | ||
| 158 | "en": "Retail Interest Rates and Volumes - Loans and Deposits, | 158 | "en": "Retail Interest Rates and Volumes - Loans and Deposits, | ||
| 159 | New Business", | 159 | New Business", | ||
| 160 | "ga": "" | 160 | "ga": "" | ||
| 161 | }, | 161 | }, | ||
| 162 | "type": "dataset", | 162 | "type": "dataset", | ||
| 163 | "url": | 163 | "url": | ||
| 164 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | 164 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | ||
| 165 | "version": "", | 165 | "version": "", | ||
| 166 | "vertical_extent": "" | 166 | "vertical_extent": "" | ||
| 167 | } | 167 | } |
